Patriot Athletics
Archbishop Carroll High School
Boys Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Isaac Arrowood | 2021 | ||||
Deontae Banks | 2021 | ||||
Ethan Braun | 2021 | ||||
Steven Chapman | 2021 | ||||
Matthew Cogan | 2019 | ||||
Jaden Dahm | 2020 | ||||
Jonathan Deep | 2021 | ||||
Justin Dirksen | 2018 | ||||
Maro Egodotaye | 2021 | ||||
David Ferguson | 2021 | ||||
Tyler Hanby | 2019 | ||||
Samuel Howard | 2020 | ||||
Eion Jankowski | 2021 | ||||
Simon Jefferson | 2019 | ||||
Justin Jenkins | 2020 | ||||
Gavin Kinney | 2019 | ||||
Donovan LaJeunesse | 2020 | ||||
Alec Lakes | 2019 | ||||
Andrew Malesko | 2020 | ||||
Jacob Maurer | 2021 | ||||
Logan Maurer | 2020 | ||||
Drew Maxwell | 2021 | ||||
William Moddeman | 2020 | ||||
Kyle Provonsil | 2021 | ||||
Eli Ramsey | 2018 | ||||
Cooper Roberts | 2020 | ||||
Tonkeno Robinson | 2018 | ||||
Cole Ryan | 2021 | ||||
Austin Schafer | 2019 | ||||
Ryan Seltsam | 2021 | ||||
Samuel Severt | 2021 | ||||
William Severt | 2019 | ||||
Braden Seymour | 2019 | ||||
Fanuel Uwishimwe | 2021 | ||||
Gregory White | 2020 |
https://carrollathletics.org