Patriot Athletics
Archbishop Carroll High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Emily Brehm | 2018 | ||||
Victoria Flores | 2018 | ||||
Consuelo Gallegos-Ayala | 2019 | ||||
Julie Gordon | 2019 | ||||
Alyssa Helm | 2020 | ||||
Zhenya Huber | 2020 | ||||
Amari Louw | 2019 | ||||
Audrey Marticello | 2018 | ||||
Alissa Otte | 2019 | ||||
Maria Quiroz | 2018 | ||||
Heather Schwarzman | 2018 | ||||
Lauren Sears | 2019 | ||||
Braelyn Spitler | 2021 | ||||
Julia Stefanko | 2018 | ||||
Jennifer Wonderly | 2019 |
https://carrollathletics.org