Patriot Athletics
Archbishop Carroll High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Julia Arnold | 2017 | ||||
Emily Brehm | 2018 | ||||
Victoria Flores | 2018 | ||||
Consuelo Gallegos-Ayala | 2019 | ||||
Alyssa Helm | 2020 | ||||
Zhenya Huber | 2020 | ||||
Paola Leyva | 2017 | ||||
Amari Louw | 2019 | ||||
Audrey Marticello | 2018 | ||||
Jillian Milano | 2017 | ||||
Alissa Otte | 2019 | ||||
Maria Quiroz | 2018 | ||||
Jennifer Sanchez | 2017 | ||||
Heather Schwarzman | 2018 | ||||
Lauren Sears | 2019 | ||||
Ashley Shelton | 2019 | ||||
Danielle Spanbauer | 2017 | ||||
Julia Stefanko | 2018 |
https://carrollathletics.org