Patriot Athletics
Archbishop Carroll High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Erik Alcantar | 2022 | ||||
Conner Bailey | 2021 | ||||
Armando Campos -Ortiz | 2019 | ||||
Sebastian Cardona Isais | 2019 | ||||
Luke Daxe | 2021 | ||||
Benjamin Del Cid | 2021 | ||||
Ryan Donohue | 2022 | ||||
Sean Dosedel | 2019 | ||||
Luke Draper | 2019 | ||||
Kade Greer | 2020 | ||||
Austin Hamilton | 2022 | ||||
Tristan Heasley | 2022 | ||||
Tyler Jachimski | 2020 | ||||
Mitchell Johnson | 2020 | ||||
Jacques Kagiraneza | 2020 | ||||
William Moddeman | 2020 | ||||
Martin O'Grady | 2020 | ||||
Shane Ochs | 2022 | ||||
Brandon Osterholt | 2021 | ||||
Conner Osterholt | 2021 | ||||
Jonathan Pascual | 2022 | ||||
Kyle Provonsil | 2021 | ||||
Jacob Reuter | 2022 | ||||
Ian Riggs | 2021 | ||||
Jacob Riggs | 2019 | ||||
Justin Schmidt | 2019 | ||||
Travis Schmidt | 2019 | ||||
Joseph Schrand | 2022 | ||||
Kenneth Shahady | 2021 | ||||
Tyler Sorensen | 2021 | ||||
Charlie Thompson | 2020 | ||||
Daniel Truckenmiller | 2021 | ||||
Cannon Tucker | 2022 | ||||
Anthony Vazquez | 2020 | ||||
Erick Vazquez | 2019 | ||||
Ryan Walsh | 2019 | ||||
Noah Whitford | 2021 | ||||
Kellen Williams | 2020 | ||||
Tyler Wuebben | 2020 | ||||
Henry Zink | 2021 |
https://carrollathletics.org