Patriot Athletics
Archbishop Carroll High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Jefferson Bishop | 2019 | ||||
Armando Campos -Ortiz | 2019 | ||||
Sebastian Cardona Isais | 2019 | ||||
Jacob Crum | 2018 | ||||
Benjamin Del Cid | 2021 | ||||
Justin Dirksen | 2018 | ||||
Sean Dosedel | 2019 | ||||
Luke Draper | 2019 | ||||
Zackery Fisher | 2018 | ||||
Jace Greer | 2018 | ||||
Kade Greer | 2020 | ||||
Tyler Jachimski | 2020 | ||||
Mitchell Johnson | 2020 | ||||
Jacques Kagiraneza | 2020 | ||||
Drew Maxwell | 2021 | ||||
Trenton McIntosh | 2018 | ||||
William Moddeman | 2020 | ||||
Christopher Moon | 2018 | ||||
Christian Nadeau | 2018 | ||||
Martin O'Grady | 2020 | ||||
Matthew Ober | 2018 | ||||
Brandon Osterholt | 2021 | ||||
Conner Osterholt | 2021 | ||||
Ian Riggs | 2021 | ||||
Jacob Riggs | 2019 | ||||
Jared Ritter | 2018 | ||||
Justin Schmidt | 2019 | ||||
Travis Schmidt | 2019 | ||||
Jacob Schoening | 2019 | ||||
Kenneth Shahady | 2021 | ||||
Mitchell Solle | 2018 | ||||
Tyler Sorensen | 2021 | ||||
Nathan Stull | 2018 | ||||
Charlie Thompson | 2020 | ||||
Mattaus Tracy | 2018 | ||||
Daniel Truckenmiller | 2021 | ||||
Anthony Vazquez | 2020 | ||||
Ryan Walsh | 2019 | ||||
Noah Whitford | 2021 | ||||
Kellen Williams | 2020 | ||||
Benjamin Wourms | 2018 | ||||
Brian Zink | 2019 | ||||
Henry Zink | 2021 |
https://carrollathletics.org